Agenda Outline
Below is an agenda outline for Business Technology Summit 2010 (Nov 11-12 2010) to be held at the NIMHANS Convention Center, Bangalore. Please note that this is only an early release outline to provide you an indication for the structure of the program. It is is no way the final outline of the summit program. To gain a better understanding of the type of topics and speakers at Business Technology Summit, please look up the agenda for the 2009 and 2008 editions.
Business Technology Summit [Nov 11 2010] Conference: Code In the Cloud |
|---|
| Main Hall | Hall A | Hall B |
|---|
08:00-09:30 Registration, Check-in and Welcome Address |
|
10:00-10:20 Expo Showcase / Coffee & Refreshments |
10:20-11:10 | 10:20-11:10 | 10:20-11:10 |
Session 1 | Session 2 | Session 3 |
11:20-12:10 | 11:20-12:10 | 11:20-12:10 |
Session 6 | Session 7 | Session 8 |
12:20-12:50 Sponsored Plenary II |
12:50-13:30 Expo Showcase / Lunch |
13:30-14:20 | 13:30-14:20 | 13:30-14:20 |
Session 11 | Session 12 | Session 13 |
14:30-15:20 | 14:30-15:20 | 14:30-15:20 |
Session 16 | Session 17 | Session 18 |
15:20-15:40 Expo Showcase / Coffee & Refreshments |
15:40-16:30 | 15:40-16:30 | 15:40-16:30 |
Session 21 | Session 22 | Session 23 |
16:40-17:30 | 16:40-17:30 | 16:40-17:30 |
Session 26 | Session 27 | Session 28 |
|
Business Technology Summit [Nov 12 2010] Conference: SOA In a Day |
|---|
| Main Hall | Hall A | Hall B |
|---|
08:00-09:30 Registration, Check-in and Welcome Address |
09:30-10:00 Sponsored Plenary III |
10:00-10:20 Expo Showcase / Coffee & Refreshments |
10:20-11:10 | 10:20-11:10 | 10:20-11:10 |
Session 31 | Session 32 | Session 33 |
11:20-12:10 | 11:20-12:10 | 11:20-12:10 |
Session 36 | Session 37 | Session 38 |
12:20-12:50 Sponsored Plenary IV |
12:50-13:30 Expo Showcase / Lunch |
13:30-14:20 | 13:30-14:20 | 13:30-14:20 |
Session 41 | Session 42 | Session 43 |
14:30-15:20 | 14:30-15:20 | 14:30-15:20 |
Session 46 | Session 47 | Session 48 |
15:20-15:40 Expo Showcase / Coffee & Refreshments |
15:40-16:30 | 15:40-16:30 | 15:40-16:30 |
Session 51 | Session 52 | Session 53 |
16:40-17:30 | 16:40-17:30 | 16:40-17:30 |
Session 56 | Session 57 | Session 58 |
| | *Subject to Change |
| LEGEND |
|---|
Cloud Development | |
Cloud Workshops | |
Cloud Case Studies | |
Cloud Governanace | |
SOA Case Studies | |
SOA Integration | |
SOA Deployment & Management | |
BPM in Practice | |